Sign up to stay up to date on the Picayune Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 Pine Street 3 2 1,567 $195,900 $125 2 days
5 Garden District Place 2 3 2,024 $375,000 $185 2 days
532 Millbrook Parkway 3 2 2,046 $287,500 $140 6 days
0000000 E Dummyline Road N/A N/A N/A $546,000 Unknown 3 days
46 American Way N/A N/A N/A $39,500 Unknown 5 days
31 Bear Path 3 2 1,485 $295,000 $198 6 days
12200 East Pointe Drive 4 3 2,408 $445,000 $184 10 days
401 Clark Street 3 1 1,400 $146,000 $104 16 days
2501 Laura Drive 4 3 1,520 $179,000 $117 19 days
George Mitchell Road N/A N/A N/A $399,000 Unknown 20 days
55 Hunters Trace 3 2 1,300 $209,000 $160 21 days
Lot B Jessie Lane N/A N/A N/A $25,000 Unknown 25 days
Lot A Jessie Lane N/A N/A N/A $25,000 Unknown 25 days
Lots A + B Jessie Lane N/A N/A N/A $45,000 Unknown 25 days
73 Mojave Lane 3 2 1,725 $254,900 $147 28 days
714 A Mitchell St 3 2 1,202 $167,000 $138 31 days
10440 Possum Fork Road N/A N/A N/A $60,000 Unknown 34 days
513 Country Club Drive 3 2 2,652 $239,000 $90 32 days
4 Cambridge Circle 3 2 1,568 $220,000 $140 32 days
1212 Ridgewood Lane 3 2 1,600 $174,900 $109 33 days
713 Cypress Lane 1 And 2 6 4 2,186 $400,000 $182 38 days
00 I59 South Exit 4 N/A N/A 200,376 $1,500,000 $7.48 39 days
875 Liberty Road Road 3 2 1,310 $229,000 $174 39 days
1304 Highway 43 3 2 1,328 $199,900 $150 40 days
25114 Katie Drive 3 2 1,120 $152,000 $135 41 days
20593 Highway 43 N/A N/A N/A $28,000 Unknown 41 days
Timberlane Road N/A N/A N/A $43,000 Unknown 45 days
Elm Street N/A N/A N/A $310,000 Unknown 48 days
12218 E Pointe Dr 3 2 1,953 $435,000 $222 49 days
8010 Double Lake Road 4 3 2,301 $365,000 $158 52 days
32 Bear Path 3 2 1,297 $249,900 $192 54 days
301 Dozier Street 3 2 1,886 $170,000 $90 61 days
12239 E Pointe Drive 4 4 2,506 $475,000 $189 63 days
11051 Cody Lane 3 2 1,448 $143,000 $98 70 days
260 Old Creek Road 3 2 1,232 $152,900 $124 75 days
706 Burley Street 3 2 1,553 $133,900 $86 81 days
Lot 30/32 N/A N/A N/A $399,900 Unknown 84 days
14 Beaver Creek Road 4 4 3,179 $359,000 $112 90 days
9100 Bilbo Martin Road 4 2 1,837 $375,000 $204 90 days
1016 Palestine Road 3 2 1,221 $189,900 $155 94 days
287 Grover Barrett Road 3 3 2,047 $310,000 $151 96 days
1.24 Acres Highway 11 & Highland Parkway N/A N/A N/A $280,000 Unknown 95 days
Highway 11 & Highland Parkway N/A N/A N/A $280,000 Unknown 95 days
502 E Third Street 3 2 1,284 $145,000 $112 97 days
740 Bouie Road 4 3 2,800 $475,000 $169 101 days
1211 Ridgewood Lane 3 2 2,460 $174,000 $70 103 days
12873 Indian Springs Road 5 4 3,465 $579,000 $167 108 days
1520 W Fourth Avenue 4 3 2,813 $262,500 $93 111 days
2612 Nina Drive 4 3 1,796 $179,900 $100 115 days
19 Old Creek Road 3 2 1,800 $134,900 $74 118 days
Average: 3.5 2.6 8,961 $280,190 $127 157 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1229 Stemwood Drive 4 2 1,900 $120,000 $63 5 days
16 Crimson Lane 3 2 1,502 $159,000 $105 27 days
405 Hood Point 3 3 2,716 $359,000 $132 35 days
212 S Steele Avenue 3 1 1,102 $154,900 $140 41 days
201 Grace Drive 3 2 1,300 $165,000 $126 41 days
Lot #5 Haydon Oaks Drive N/A N/A N/A $179,000 Unknown 42 days
65 Mojave Lane 3 2 1,725 $254,900 $147 56 days
20458 Rd. 258 5 3 2,100 $180,000 $85 63 days
113 Meadowood Drive 3 3 1,970 $225,000 $114 67 days
72 Dickerson Road 3 3 1,792 $210,000 $117 71 days
25971 Karly Drive 3 3 2,476 $325,000 $131 74 days
2255 Palestine Road 3 2 1,832 $210,000 $114 80 days
00 Walkiah Bluff & Joshua Smith Road N/A N/A N/A $24,500 Unknown 86 days
Lot 2 Moses Cove N/A N/A N/A $54,000 Unknown 103 days
3127 Carleen Court 3 2 1,908 $215,000 $112 138 days
626 Millbrook Parkway 3 2 2,366 $279,000 $117 146 days
69 Mojave Lane 4 2 2,035 $269,900 $132 178 days
51 Mojave Lane 3 2 1,725 $249,900 $144 185 days
43 Mojave Lane 3 2 1,725 $249,900 $144 272 days
86 Hunters Trace 3 2 1,485 $217,900 $146 299 days
112 Mamie Circle 3 2 1,411 $239,000 $169 384 days
Average: 3.2 2.2 1,837 $206,709 $124 115 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Copyright 2023 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.