Sign up to stay up to date on the Pascagoula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3529 Montgomery Lane 4 4 3,479 $549,000 $157 1 day
1603 Roosevelt Street 4 2 2,431 $159,500 $65 0 days
2308 Old Mobile Avenue N/A 5 21,000 $949,000 $45 1 day
900 S Sea Cove Street 5 4 2,798 $259,000 $92 1 day
902 E Lafayette Avenue 2 2 1,096 $160,000 $145 3 days
915 Grant Avenue 3 2 2,800 $350,000 $125 4 days
1301 Heidenheim Street 4 3 2,780 $250,000 $89 6 days
407 Dupont Avenue 3 2 1,779 $232,500 $130 7 days
2104 8th Street 2 1 912 $125,000 $137 10 days
4304 Shadow Wood Circle 3 2 1,380 $142,000 $102 10 days
2306 Lewis Avenue 2 1 800 $98,000 $122 11 days
3902 Pascagoula Street 7 6 3,230 $195,000 $60 14 days
3011 Ingalls Avenue N/A 2 2,337 $279,000 $119 15 days
1217 13th Court 3 2 1,692 $124,900 $73 17 days
1202 13th Street 3 1 900 $149,000 $165 19 days
1915 9th Street 2 2 1,120 $135,000 $120 20 days
615 Mckinley Avenue 4 2 1,578 $175,000 $110 21 days
4511 Concord Street 3 2 1,585 $189,000 $119 22 days
1402 Abbeyville Street 5 4 3,451 $369,000 $106 23 days
2421 Washington Avenue 4 4 2,362 $410,000 $173 23 days
2302 Wilson Avenue 3 3 1,458 $164,900 $113 24 days
4901 Chicot Street N/A N/A 2,800 $575,000 $205 24 days
1703 11th Street 3 2 1,325 $115,000 $86 24 days
2215 Taft Avenue 3 2 1,208 $139,000 $115 24 days
1307 Live Oak Avenue 2 1 1,042 $74,000 $71 24 days
4310 Market Street 2 1 896 $92,000 $102 24 days
2010 12th Street 2 1 700 $89,000 $127 25 days
1408 Polk Avenue N/A N/A N/A $14,500 Unknown 25 days
1110 Williams Street 2 1 756 $115,000 $152 25 days
2406 10th 2 1 832 $125,000 $150 25 days
2301 Petit Bois Street N/A N/A N/A $770,000 Unknown 25 days
2205 Petit Bois Street N/A 5 15,124 $1,170,000 $77 25 days
2017 Telephone Road N/A N/A N/A $99,900 Unknown 25 days
1906 Harrison Avenue 3 1 972 $125,000 $128 28 days
3310 Washington Avenue 1318 1 1 593 $64,500 $108 31 days
3310 Washington Avenue 1207 1 1 593 $64,500 $108 31 days
5114 Bay Street 7 3 3,500 $399,000 $114 32 days
2110 Woodmont Street 3 2 1,344 $170,000 $126 36 days
4710 Coronada Avenue 3 2 954 $115,000 $120 37 days
1714 Williams Street 3 2 1,722 $173,000 $100 39 days
4219 Martha Court 3 2 1,200 $159,000 $132 39 days
3215 Detroit Avenue 4 2 1,300 $104,900 $80 41 days
1314 School Avenue 3 2 1,090 $117,900 $108 41 days
1806 Roosevelt Street 2 1 998 $93,000 $93 44 days
4525 Concord Street 4 2 1,726 $179,900 $104 46 days
1511 Pawnee Street 4 3 2,720 $290,000 $106 50 days
3117 Beach Boulevard 5 5 6,000 $799,000 $133 52 days
906 Belair Street 4 3 2,100 $216,000 $102 52 days
2011 14th Street 2 1 936 $135,000 $144 58 days
4920 River Road 2 4 3,155 $525,000 $166 60 days
Average: 3.1 2.3 2,861 $225,948 $110 186 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5006 Little John Street 4 2 1,226 $129,900 $105 15 days
2717 Pinewood Avenue 4 2 1,592 $182,000 $114 21 days
2101 Chickasaw Avenue N/A N/A N/A $16,000 Unknown 23 days
1108 Live Oak Avenue 2 1 1,532 $150,000 $97 25 days
3212 Argentina Street 2 1 956 $149,900 $156 28 days
2407 Washington Avenue 3 2 2,433 $479,000 $196 30 days
4618 Robinhood Drive 3 2 1,520 $75,000 $49 31 days
3717 Quinn Drive 4 2 2,472 $276,900 $112 34 days
3103 Baltimore Avenue 3 2 1,375 $146,000 $106 35 days
1910 Meadowbrook Street 4 3 1,517 $194,900 $128 37 days
3307 Basswood Street 5 3 1,550 $190,000 $122 48 days
1907 9th Street 2 2 1,236 $117,000 $94 49 days
5206 Fern Street 2 1 1,458 $150,000 $102 52 days
5407 Hyland Drive 3 1 1,268 $35,000 $27 54 days
2210 Glendale Street 4 3 1,756 $230,000 $130 54 days
4209 Pascagoula Street 2 1 1,054 $85,000 $80 60 days
1310 Polk Avenue 4 2 1,392 $75,000 $53 60 days
1209 Polk Avenue 2 1 759 $55,000 $72 60 days
1312 Polk Avenue 4 2 1,170 $60,000 $51 60 days
2607 Avenue B 3 1 1,152 $139,900 $121 78 days
1815 Cherubusco Street 3 2 1,390 $137,000 $98 81 days
1503 Roswell Street 4 3 2,311 $215,000 $93 88 days
1513 Woodhaven Street 3 2 1,920 $191,500 $99 93 days
4014 Sherwood Street 4 2 2,446 $169,900 $69 93 days
802 Mill Road 4 2 1,956 $174,900 $89 94 days
810 Mckinley Avenue 3 2 1,294 $134,900 $104 95 days
1112 Communy Avenue 3 3 2,186 $199,000 $91 108 days
3002 Belair Street N/A N/A N/A $21,000 Unknown 116 days
1708 Geerkin Street 4 2 1,798 $198,000 $110 143 days
813 Harbor Lane 4 4 2,937 $599,000 $203 151 days
2315 Meadowbrook Street 3 2 1,722 $179,000 $103 153 days
3804 Victor Street N/A N/A N/A $15,000 Unknown 162 days
901 Sunfish Street 3 2 2,049 $239,000 $116 165 days
1302 Roswell Street 3 2 2,286 $289,900 $126 189 days
2429 Sycamore Street 3 2 1,176 $107,000 $90 191 days
2058 Pascagoula Street 3 2 2,000 $329,990 $164 197 days
5302 Telephone Road N/A N/A N/A $90,000 Unknown 200 days
910 Warren Street 4 3 2,442 $299,900 $122 225 days
1103 Kell Avenue 6 3 2,163 $234,900 $108 229 days
3300 Macphelah Road 3 3 2,231 $120,000 $53 273 days
4509 Hospital Road N/A 2 4,713 $629,000 $133 275 days
4302 Concord Street 4 2 1,605 $139,999 $87 323 days
1010 Boxwood Street 5 6 6,704 $599,000 $89 350 days
1040 Del Norte Circle 3 2 2,607 $249,000 $95 371 days
1907 Resca De La Palma Street N/A N/A N/A $45,000 Unknown 400 days
1406 22nd Street 3 2 2,329 $200,000 $85 1117 days
Average: 3.4 2.2 1,943 $190,073 $104 147 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.