Sign up to stay up to date on the Gautier Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Longwood Drive 4 2 1,775 $300,000 $169 1 day
2601 Lawn Circle 3 1 945 $72,000 $76 1 day
Players Cove N/A N/A N/A $42,500 Unknown 2 days
Lot 153 Players Cove N/A N/A N/A $44,500 Unknown 2 days
3000 Ladnier Road N/A 1 2,017 $225,000 $111 2 days
2013 Brookside Street 2 2 2,130 $365,000 $171 3 days
1616 Wynedote Drive N/A N/A N/A $25,000 Unknown 3 days
2829 Dolphin Drive 3 3 2,061 $300,000 $145 3 days
Lark Drive N/A N/A N/A $54,900 Unknown 5 days
1800 Pat Drive 3 2 2,676 $189,900 $70 5 days
2005 Lauban Lane 4 3 3,327 $610,000 $183 7 days
2021 Parkview Drive 3 2 1,796 $309,000 $172 11 days
2008 Pompano Drive 3 2 2,100 $241,500 $115 11 days
3314 Waterview Way 3 2 1,850 $329,900 $178 11 days
Ferry Point Road N/A N/A N/A $325,000 Unknown 15 days
8208 Martin Bluff Road 3 2 1,558 $275,000 $176 15 days
2416 Rolling Meadows Road 3 3 2,424 $339,000 $139 16 days
Tbd Barracuda Drive 3 2 1,640 $270,000 $164 16 days
Tbd Barracuda Drive 3 2 1,560 $255,000 $163 16 days
1805 Broadmoor Drive 3 2 1,536 $239,900 $156 17 days
Cherrywood Place N/A N/A N/A $20,000 Unknown 17 days
2418 Northridge Drive 3 3 2,219 $225,000 $101 17 days
3009 Smith Drive 2 1 900 $65,000 $72 18 days
Bahama Drive N/A N/A N/A $55,000 Unknown 21 days
Enarc Drive N/A N/A N/A $55,000 Unknown 21 days
Bahama Drive N/A N/A N/A $55,000 Unknown 21 days
1813 Victoria Drive 3 2 1,028 $172,500 $167 21 days
2201 Sandalwood Place 3 2 1,900 $240,000 $126 22 days
Robertsdale Road N/A N/A N/A $25,000 Unknown 22 days
3200 Townsend Road N/A N/A N/A $89,000 Unknown 22 days
Roys Road N/A N/A N/A $99,000 Unknown 22 days
1629 Springridge Road 3 2 1,148 $140,000 $121 23 days
2408 Callie Road 3 2 2,216 $199,000 $89 22 days
1523 Albacore Drive 5 3 2,160 $279,000 $129 24 days
Sioux Bayou Drive N/A N/A N/A $69,000 Unknown 25 days
2904 Royal Run Road 4 4 3,250 $500,000 $153 26 days
1401 Seacliffe Drive 6 5 3,759 $1,500,000 $399 28 days
1927 Shady Point Circle 3 2 1,554 $149,000 $95 30 days
2504 Tampica Road 2 2 2,374 $194,999 $82 31 days
7716 Dahlia Drive 278 3 2 1,280 $87,000 $67 35 days
3313 Bonita Road 3 2 1,482 $249,000 $168 35 days
1429 Aubin Boulevard N/A N/A N/A $25,000 Unknown 37 days
4004 Players Cove 3 3 2,708 $399,900 $147 38 days
3217 Stonegate Circle 3 2 1,349 $180,000 $133 39 days
2011 Tradewinds Drive 3 3 2,043 $375,000 $183 43 days
1528 Barracuda Drive 3 2 1,697 $240,900 $141 43 days
Martin Bluff Road N/A N/A N/A $130,000 Unknown 44 days
839 Graveline Road N/A N/A N/A $80,000 Unknown 46 days
Rue Gentilley N/A N/A N/A $25,000 Unknown 52 days
8904 Boxwood Lane 3 2 1,800 $285,000 $158 55 days
Average: 3.2 2.4 14,981 $300,326 $3,033 261 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 De La Pointe Drive N/A N/A 1,792 $75,000 $41 9 days
2809 Robert Hiram Drive 3 2 1,938 $374,990 $193 12 days
2014 Parkview Drive 4 2 1,950 $299,900 $153 15 days
2001 Vaughandale Drive 3 2 2,223 $759,900 $341 21 days
Saw Grass Point N/A N/A N/A $65,000 Unknown 22 days
Lot 13 Hoyt Drive 3 2 1,700 $285,000 $167 22 days
Lot 12 Hoyt Drive 3 2 1,440 $250,000 $173 22 days
3419 Raintree Drive 3 2 1,550 $255,000 $164 23 days
2236 Brookside Drive 3 2 1,890 $220,000 $116 22 days
Tbd Longwood Drive 4 2 1,775 $300,000 $169 25 days
5601 Wellington Drive 3 1 1,350 $175,000 $129 27 days
3317 Bonita Road 3 2 1,482 $249,000 $168 33 days
2301 Camino Grande Street 4 2 1,952 $200,000 $102 34 days
4000 Hillandale Drive 4 2 2,031 $230,000 $113 35 days
3220 Tuna Road 3 2 1,570 $234,900 $149 35 days
1715 Laurel Glen Road N/A N/A N/A $28,000 Unknown 36 days
1828 Piney Lane 3 2 1,560 $225,000 $144 48 days
4 Three Oak Villas 3 2 1,373 $289,900 $211 53 days
2 Three Oak Villas Drive 3 2 1,373 $289,900 $211 53 days
3504 Mackeral Drive 3 2 1,664 $65,000 $39 52 days
8908 Boxwood Lane 3 2 1,782 $285,000 $159 55 days
3413 Bream Street 3 2 1,230 $185,000 $150 63 days
1532 Wynedote Drive 3 2 1,400 $225,000 $160 72 days
3301 Bonita Road 3 2 1,482 $235,000 $158 75 days
8122 Fairway Villa Drive 4 2 2,100 $175,000 $83 91 days
1812 Barracuda Drive 3 2 1,452 $245,000 $168 94 days
901 De La Pointe Drive 3 2 2,291 $285,000 $124 98 days
Tbd Little Bend Place 4 2 1,814 $315,000 $173 100 days
1832 Seacrest 3 2 2,300 $249,900 $108 102 days
2104 Westgate Parkway 5 2 1,900 $239,900 $126 104 days
1717 Dolphin Drive N/A N/A N/A $11,000 Unknown 116 days
8204 Exchange Street 3 2 1,560 $215,000 $137 113 days
Tbd Holly Drive 3 2 1,750 $292,500 $167 121 days
3411 Raintree Drive 3 2 1,660 $270,000 $162 121 days
2312 Santa Cruz Street 3 2 2,200 $450,000 $204 133 days
1 Three Oaks Villas Drive 3 2 1,300 $272,900 $209 137 days
3303 Neptune Drive 3 2 1,625 $270,000 $166 149 days
6100 MS-57 N/A N/A N/A $1,443,000 Unknown 154 days
3514 Jo Beth Terrace 3 2 1,452 $199,990 $137 169 days
3232 Grouper Road 3 2 1,560 $229,975 $147 179 days
1604 Westgate Parkway 3 2 1,625 $269,900 $166 202 days
1916 Ladnier Road N/A N/A 5,794 $229,000 $39 339 days
1526 Oldfield Drive 4 3 3,000 $269,000 $89 387 days
Average: 3.2 2.0 1,843 $272,873 $149 88 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.