Sign up to stay up to date on the Diamondhead Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
254 Fairway Villas Circle 254 2 2 1,123 $232,500 $207 3 days
229 Lakeside Villa E N/A 1 474 $92,500 $195 3 days
1310 Paani Court N/A N/A N/A $79,000 Unknown 3 days
8715 Pine Ridge Boulevard 4 2 1,804 $275,000 $152 4 days
7523 Crooked Stick Drive 4 4 2,911 $625,000 $214 5 days
1332 Poki Place 9 7 5,685 $2,200,000 $386 7 days
10721 Lilinoe Way N/A N/A N/A $7,000 Unknown 6 days
1240 Kapalama Lane 3 2 1,485 $213,000 $143 7 days
94186 Bayou Drive 3 2 1,512 $235,000 $155 7 days
230 Lakeside Villa E N/A 1 471 $69,995 $148 8 days
6553 Alakoko Drive 3 3 2,163 $290,000 $134 8 days
87001 Beaux Vue Court 3 2 1,955 $299,900 $153 9 days
8820 Kailua Place 3 3 2,013 $315,000 $156 10 days
63737 N Diamondhead Drive 3 2 1,681 $229,500 $136 10 days
85062 Pohaku Drive 3 2 1,400 $273,000 $195 11 days
3410 Lumahai Place 4 3 1,588 $549,000 $345 11 days
1078 Lilinoe Way 3 2 1,100 $210,000 $190 11 days
8912 Anahola Court 4 3 2,734 $425,000 $155 13 days
141 Molokai J 1 1 639 $120,000 $187 12 days
8519 Op La Way 4 3 2,350 $329,000 $140 13 days
980 Hamakua Street 3 2 2,098 $250,000 $119 13 days
1084 Koloa Court 3 2 1,128 $225,000 $199 15 days
E Diamondhead Drive N/A N/A N/A $49,000 Unknown 14 days
2428 Hau Street N/A N/A N/A $309,999 Unknown 13 days
159 Lanai 3 2 1,410 $239,900 $170 16 days
232 Lakeside Villla N/A 1 471 $92,000 $195 17 days
9748 Limu Way 3 2 840 $74,000 $88 18 days
975 Luawai Way 3 2 1,560 $289,000 $185 17 days
96489 W Diamondhead Drive 3 3 3,320 $649,000 $195 17 days
134 Lakeside Villla 1 1 645 $110,000 $170 17 days
W Aloha Drive N/A N/A N/A $1,844,000 Unknown 19 days
6426 Kome Drive 4 3 2,325 $350,000 $150 20 days
10726 Linohau Way 3 2 1,567 $265,000 $169 20 days
6833 Hilo Street 3 2 2,023 $300,000 $148 21 days
84112 Bayou Drive 3 2 2,170 $279,000 $128 26 days
Kalaepohuku Drive N/A N/A N/A $250,000 Unknown 27 days
Kalaepohuku Drive N/A N/A N/A $250,000 Unknown 27 days
Kalaepohuku Drive N/A N/A N/A $250,000 Unknown 27 days
Kalaepohuku Drive N/A N/A N/A $250,000 Unknown 27 days
Kalaepohuku Drive N/A N/A N/A $250,000 Unknown 27 days
207 Molokai B 2 2 951 $139,900 $147 32 days
87007 Beaux Vue Court 3 2 1,537 $345,000 $224 32 days
224 Fairway Villas Circle 3 3 1,769 $379,000 $214 33 days
225 Highpoint Drive 2 3 1,280 $219,900 $171 34 days
9932 Kahana Street 3 2 1,750 $304,000 $173 38 days
6662 Ahekolo Circle 4 2 2,355 $350,000 $148 38 days
798 Ewa Place N/A N/A N/A $15,000 Unknown 39 days
8818 Hana Place 3 3 2,168 $289,000 $133 40 days
9931 Hamakua Street 4 2 1,898 $279,000 $146 42 days
952 Kalikimaka Place 4 2 2,200 $305,000 $138 44 days
Average: 3.0 2.3 20,534 $274,853 $162 167 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5570 E Diamondhead Drive 3 2 1,722 $239,900 $139 5 days
98175 Golf Club Drive 4 2 1,984 $270,000 $136 25 days
3424 Harbor Circle 3 3 1,978 $869,000 $439 27 days
3423 Harbor Circle 3 3 1,961 $849,000 $432 27 days
9920 Haiku Court 3 2 1,430 $235,000 $164 29 days
9522 Lono Place N/A N/A N/A $10,000 Unknown 32 days
3 Cypress Knee Drive 3 2 1,320 $175,000 $132 38 days
6632 Alii Place 4 3 1,895 $396,000 $208 40 days
Nhn51 Kalaepohuku Drive 3 4 1,650 $695,000 $421 50 days
Nhn50 Kalaepohuku Drive 3 4 1,650 $695,000 $421 50 days
Nhn49 Kalaepohuku Drive 3 4 1,650 $695,000 $421 50 days
Nhn52 Kalaepohuku Drive 3 4 1,650 $695,000 $421 50 days
Nhn48 Kalaepohuku Drive 3 4 1,650 $695,000 $421 51 days
6315 Bambo Street 4 3 2,200 $499,000 $226 52 days
10968 Ala Moana Street 3 2 1,882 $275,000 $146 53 days
Aila Street N/A N/A N/A $45,000 Unknown 59 days
Aila Street N/A N/A N/A $45,000 Unknown 59 days
636 Kalipekona Way 4 2 2,534 $329,900 $130 62 days
83161 Lola Drive 3 2 1,308 $194,900 $149 76 days
7881 Hilo Way 3 2 2,128 $229,900 $108 81 days
9822 Ana Hulu Street 3 2 1,534 $230,000 $149 82 days
790 Koko Place 3 2 1,790 $280,000 $156 93 days
8948 Anahola Place 3 2 2,352 $320,000 $136 119 days
1256 Kapalama Way 3 2 1,456 $194,900 $133 126 days
87116 Highpoint Drive 3 2 1,569 $324,900 $207 131 days
756 Troon Court 4 3 2,767 $499,000 $180 132 days
8516 Kono Place 4 2 1,790 $278,000 $155 146 days
114 Lakeside Villa B N/A 1 470 $84,000 $178 146 days
Lilinoe Way N/A N/A N/A $7,000 Unknown 157 days
204 Fairway Villas 2 2 1,140 $215,000 $188 158 days
7712 Laie Place 4 2 2,586 $309,900 $119 173 days
108236 Kapalama Drive 4 2 2,225 $249,711 $112 174 days
8356 Makiki Drive 4 3 2,432 $276,000 $113 198 days
8230 Maunalani Place 6 6 7,610 $1,590,000 $208 207 days
6529 Alakoko Drive 4 2 2,072 $299,000 $144 222 days
79293 E Diamondhead Drive 4 3 3,200 $400,000 $125 294 days
6518 Mauna Loa Court 3 5 3,295 $325,000 $98 304 days
328 Puunani Place N/A N/A N/A $295,000 Unknown 368 days
Kaleki Place N/A N/A N/A $40,000 Unknown 378 days
291 Highpoint Drive 291 2 3 1,544 $225,000 $145 407 days
Analii Street N/A N/A N/A $8,000 Unknown 524 days
Average: 3.4 2.7 2,071 $355,805 $208 133 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.