Sign up to stay up to date on the Diamondhead Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9534 Laa La Way 3 2 1,427 $239,900 $168 1 day
242 Highpoint Drive 2 3 1,280 $219,000 $171 2 days
Kapalama Way N/A N/A N/A $75,000 Unknown 3 days
6324 Anela Drive 3 2 1,338 $209,900 $156 2 days
2450 Iki Place N/A N/A N/A $425,000 Unknown 4 days
11440 Haleiwa Place 4 4 2,312 $625,000 $270 8 days
10875 Ala Moana Street 3 2 1,659 $325,000 $195 8 days
3 Quail Creek Drive 2 2 1,474 $194,900 $132 8 days
734 Akaka Court 3 2 1,908 $229,900 $120 9 days
9461 Op La Way 3 2 1,624 $237,500 $146 10 days
109 Lakeside Villla N/A 1 480 $86,200 $179 14 days
2382 Coelho Way N/A N/A N/A $49,999 Unknown 12 days
2384 Coelho Way N/A N/A N/A $49,999 Unknown 12 days
682 Oahu Street 3 2 1,541 $259,000 $168 14 days
5562 E Diamondhead Drive 3 2 2,162 $330,000 $152 14 days
232 Lanai 1 1 639 $120,000 $187 16 days
9534 Laa La Court 3 2 1,348 $245,000 $181 17 days
572 Haina Street N/A N/A N/A $23,900 Unknown 18 days
42162 Noma Drive 3 3 1,912 $229,000 $119 21 days
8814 Kailua Place 3 3 2,710 $425,000 $156 21 days
6350 Banyan Place N/A N/A N/A $13,000 Unknown 22 days
9528 Poni Place 3 2 1,570 $239,900 $152 22 days
6645 Golf Club Drive 3 3 1,814 $320,000 $176 23 days
10750 Linohau Way 3 2 1,350 $154,900 $114 25 days
1 Fox Trot 3 2 1,350 $203,000 $150 24 days
6440 Kiko Street 4 3 1,999 $292,000 $146 25 days
56135 E Diamondhead Drive 3 2 2,807 $444,000 $158 26 days
958 Pono Place 3 2 1,450 $224,900 $155 29 days
758 Turnberry Drive 4 4 3,809 $679,000 $178 31 days
9524 Lono Place Place N/A N/A N/A $12,000 Unknown 36 days
846 Amoka Place 3 3 2,580 $399,900 $155 36 days
106 Lanai Village 1 1 639 $129,000 $201 38 days
8324 Maunalani Place 4 5 3,208 $725,000 $225 38 days
8940 Anahola Place 4 3 2,504 $394,900 $157 38 days
687 Hilo Way 3 2 2,014 $297,000 $147 39 days
5615 Ahekolo Circle 3 2 1,842 $319,900 $173 39 days
296 Highpoint Drive 2 3 1,320 $228,000 $172 40 days
310 Puunani Place N/A N/A N/A $300,000 Unknown 40 days
Puunani Place N/A N/A N/A $250,000 Unknown 40 days
Puunani Place N/A N/A N/A $360,000 Unknown 41 days
314 Puunani Place N/A N/A N/A $360,000 Unknown 41 days
753 Cherryhill Drive N/A N/A N/A $260,000 Unknown 41 days
248 Lanai Village M 3 2 1,410 $289,900 $205 42 days
7359 Analii Street 3 2 1,810 $244,500 $135 42 days
11526 Haleiwa Place 4 3 2,900 $565,000 $194 43 days
254 Fairway Villas Circle 254 2 2 1,123 $232,500 $207 49 days
229 Lakeside Villa E N/A 1 474 $92,500 $195 49 days
1310 Paani Court N/A N/A N/A $78,500 Unknown 49 days
7523 Crooked Stick Drive 4 4 2,911 $625,000 $214 51 days
5570 E Diamondhead Drive 3 2 1,722 $239,900 $139 51 days
Average: 3.0 2.3 21,534 $275,112 $164 174 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3427 Harbor Circle 3 3 1,978 $899,000 $454 9 days
3426 Harbor Circle 3 3 1,961 $879,000 $448 9 days
3425 Harbor Circle 3 3 1,961 $899,000 $458 9 days
5510 E Golf Club Dr 122e 2 2 951 $139,000 $146 11 days
78122 Hilo Way 3 2 1,720 $326,000 $189 17 days
8717 Pine Ridge Boulevard 3 2 1,556 $215,000 $138 18 days
8820 Kailua Place 3 3 2,013 $314,900 $156 18 days
643 Apelehama Road 4 3 2,300 $397,900 $173 18 days
248 Highpoint Drive 2 3 1,324 $249,000 $188 25 days
846 Kipona Court 4 3 1,930 $319,000 $165 29 days
544 Hoaka Lane 3 2 1,480 $255,000 $172 32 days
2390 Coelho Way N/A N/A N/A $90,000 Unknown 34 days
9534 Lono Place 3 2 1,469 $248,000 $168 38 days
8854 Kipapa Way 3 2 1,674 $219,000 $130 39 days
1063 Lilinoe Way 3 2 1,280 $159,000 $124 40 days
7523 Cherryhill Drive 3 3 3,246 $525,000 $161 42 days
8715 Pine Ridge Boulevard 4 2 1,804 $275,000 $152 50 days
1240 Kapalama Lane 3 2 1,485 $213,000 $143 53 days
87001 Beaux Vue Court 3 2 1,955 $299,900 $153 55 days
8519 Op La Way 4 3 2,350 $329,000 $140 59 days
2428 Hau Street N/A N/A N/A $294,999 Unknown 59 days
6426 Kome Drive 4 3 2,325 $350,000 $150 66 days
3424 Harbor Circle 3 3 1,978 $869,000 $439 73 days
224 Fairway Villas Circle 3 3 1,769 $379,000 $214 79 days
9932 Kahana Street 3 2 1,750 $304,000 $173 84 days
6649 Ahekolo Circle 4 2 2,100 $230,000 $109 92 days
Nhn51 Kalaepohuku Drive 3 4 1,549 $695,000 $448 96 days
Nhn50 Kalaepohuku Drive 3 4 1,549 $695,000 $448 96 days
Nhn49 Kalaepohuku Drive 3 4 1,549 $695,000 $448 96 days
Nhn52 Kalaepohuku Drive 3 4 1,549 $695,000 $448 96 days
Nhn48 Kalaepohuku Drive 3 4 1,549 $695,000 $448 97 days
6410 Iona Street 4 2 2,608 $359,000 $137 97 days
107 Kona Villa C 3 2 1,438 $165,000 $114 108 days
9822 Ana Hulu Street 3 2 1,534 $230,000 $149 128 days
886 Maili Place 3 2 1,546 $314,900 $203 142 days
7739 Manini Way 3 4 3,330 $339,900 $102 184 days
67163 E Diamondhead Drive 3 2 2,247 $318,000 $141 190 days
11 Devils Elbow 3 3 2,300 $299,900 $130 192 days
156 Lanai Q 3 2 1,410 $219,900 $155 193 days
107 Molokai Vlg. B 2 2 960 $149,500 $155 200 days
Lilinoe Way N/A N/A N/A $7,000 Unknown 203 days
204 Fairway Villas 2 2 1,140 $215,000 $188 204 days
7712 Laie Place 4 2 2,586 $309,900 $119 219 days
5516 Alakoko Place 3 2 1,800 $415,000 $230 233 days
8230 Maunalani Place 6 6 7,610 $1,590,000 $208 253 days
649 Iona Street 3 2 1,384 $249,900 $180 294 days
Lot 1 E Diamondhead Drive N/A N/A N/A $22,500 Unknown 365 days
Kaleki Place N/A N/A N/A $40,000 Unknown 424 days
291 Highpoint Drive 291 2 3 1,544 $225,000 $145 453 days
Analii Street N/A N/A N/A $8,000 Unknown 570 days
Average: 3.1 2.7 1,944 $372,621 $217 124 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.