Sign up to stay up to date on the Diamondhead Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
888 Maili Court 3 2 1,640 $349,900 $213 1 day
9616 Kini Place 4 4 3,980 $629,900 $158 4 days
6516 Koula Drive 4 3 2,783 $345,000 $123 1 day
9554 Laa La Way 3 2 1,546 $310,000 $200 4 days
654 Kiko Street 3 2 1,687 $239,900 $142 10 days
7318 Ahi Drive 3 3 2,616 $275,000 $105 11 days
7828 Loa Place 3 3 2,431 $369,900 $152 11 days
8420 Kaleki Way 3 2 1,432 $212,000 $148 13 days
776 Moanalua Way 203 2 2 1,184 $245,900 $207 15 days
85056 Pohaku Drive 3 2 1,483 $277,990 $187 17 days
9754 Kaena St Street 3 2 1,944 $282,000 $145 18 days
8914 Hana Court 3 2 1,765 $249,800 $141 19 days
87001 Beaux Vue Court 3 2 1,954 $388,000 $198 20 days
7910 Ewa Court 4 4 3,011 $524,700 $174 20 days
7514 Pinehurst Court 4 4 2,494 $309,000 $123 20 days
354 Loulu Place N/A N/A N/A $65,000 Unknown 22 days
Bayou Circle N/A N/A N/A $44,900 Unknown 21 days
Bayou Circle N/A N/A N/A $69,000 Unknown 21 days
654 Mauna Loa Place 4 3 2,977 $350,000 $117 25 days
7051 Interstate 10 N/A N/A N/A $60,000,000 Unknown 25 days
104215 Bayou Drive N/A N/A N/A $80,000 Unknown 25 days
8932 Anahola Place 5 5 5,154 $725,000 $140 26 days
784 Maui Court 3 3 1,771 $282,000 $159 26 days
314 Puunani Place N/A N/A N/A $520,000 Unknown 26 days
Nhn Kalaepohuku Drive N/A N/A N/A $46,800 Unknown 29 days
8854 Moanalua Way 3 2 2,257 $355,000 $157 26 days
5511 Aila Street 3 2 1,560 $242,000 $155 27 days
8342 Kahala Drive 3 3 2,380 $330,000 $138 27 days
6315 Bambo Street N/A N/A N/A $34,900 Unknown 28 days
7918 Ewa Place 3 2 2,300 $250,000 $108 28 days
9526 Lono Place 4 2 1,816 $244,900 $134 40 days
725 Akikai Drive 4 2 2,408 $299,900 $124 29 days
Coelho Way N/A N/A N/A $68,000 Unknown 31 days
7928 Apaki Place 3 3 2,290 $275,000 $120 32 days
8712 Manini Way 3 3 2,100 $249,900 $119 33 days
295 Highpoint Drive 295 2 3 1,230 $188,000 $152 36 days
9933 Kahana Street 4 3 3,117 $389,000 $124 35 days
2452 Iki Place N/A N/A N/A $210,000 Unknown 35 days
104204 Bayou Drive 3 2 1,613 $209,000 $129 36 days
7527 Turnberry Drive 3 3 3,200 $625,000 $195 38 days
220 Highpoint Drive 2 3 1,280 $214,900 $167 39 days
6846 Hilo Street 4 3 2,130 $294,900 $138 39 days
10986 Ala Moana Street 3 2 1,855 $259,900 $140 43 days
N Diamondhead Drive N/A N/A N/A $30,000 Unknown 43 days
551 Golf Club Drive 3 2 2,100 $275,000 $130 50 days
9952 Kahana Street 3 2 1,643 $299,000 $181 53 days
6936 Aulena Place 3 2 2,086 $320,400 $153 58 days
9714 Limu Place 1 1 672 $109,000 $162 61 days
63730 Diamondhead Dr N 3 2 1,866 $295,000 $158 61 days
10456 Haleiwa Place N/A N/A N/A $329,900 Unknown 68 days
Average: 3.0 2.5 1,949 $688,879 $161 175 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7912 Ewa Court 3 3 1,938 $305,000 $157 14 days
85058 Pohaku Drive 3 2 1,483 $272,990 $184 17 days
8522 Op La Court 3 2 1,397 $240,000 $171 20 days
6 Woodcock Circle 3 2 1,530 $202,000 $132 28 days
730 Kaleki Way 3 2 1,183 $196,900 $166 29 days
998 Pahoa Court 2 1 1,205 $175,000 $145 34 days
790 Hapuna Place 3 3 2,340 $324,900 $138 33 days
87121 Highpoint Drive 3 2 1,888 $326,900 $173 34 days
6 Pelican Cove 2 2 1,325 $225,000 $169 35 days
7910 Apaki Place 3 2 2,342 $325,000 $138 55 days
786 Maui Place 3 2 1,829 $240,000 $131 48 days
108100 Koloa Street 3 2 1,150 $169,000 $146 43 days
9825 Ala Moana Street 3 2 1,566 $235,000 $150 52 days
214 Lakeside Villa B N/A 1 471 $75,000 $159 83 days
6616 Hale Court 3 3 2,417 $349,000 $144 86 days
6655 Ahekolo Circle 3 2 1,744 $109,500 $62 92 days
85060 Pohaku Drive 3 2 1,379 $267,990 $194 92 days
309 Highpoint Drive 2 3 1,554 $239,000 $153 95 days
7612 Fairway Drive 4 4 4,249 $659,000 $155 98 days
87142 Golf Club Drive 3 3 2,523 $249,900 $99 116 days
94143 Bayou Drive 3 2 1,635 $225,000 $137 117 days
Lots 11&12 Iona Street N/A N/A N/A $52,000 Unknown 145 days
788 Laie Street 3 2 1,906 $240,000 $125 150 days
846 Kaleki Court 2 2 2,224 $255,000 $114 154 days
7324 Ahia Court 3 2 1,975 $250,000 $126 180 days
85025 E Pohaku Drive 4 2 2,114 $379,990 $179 195 days
87123 Highpoint Drive 4 2 2,018 $325,900 $161 201 days
255 Lanai Village 2 2 948 $149,000 $157 209 days
85033 Pohaku Drive 3 2 1,483 $274,990 $185 221 days
Lot Dl1037 E Lani Court 4 2 2,114 $378,990 $179 226 days
8335 Kahala Drive 4 3 2,410 $335,900 $139 494 days
10737 Linohau Way N/A N/A N/A $9,500 Unknown 504 days
85007 Lani Court 3 3 1,892 $327,990 $173 554 days
Average: 3.0 2.2 1,813 $254,283 $150 135 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

Copyright 2024 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.