Sign up to stay up to date on the Diamondhead Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bayou Drive N/A N/A N/A $85,000 Unknown 1 day
9719 Pokai Street 3 2 1,733 $275,000 $158 2 days
214 Lanai D 1 1 639 $94,500 $147 3 days
9434 Kamehameha Place 3 3 1,888 $240,000 $127 5 days
87017 Pohaku Drive 3 2 1,379 $274,990 $199 10 days
5713 Alkii Way 3 2 1,427 $265,000 $185 14 days
246 Lakeside Villa J 1 1 645 $119,500 $185 12 days
85537 W Diamondhead Drive N/A N/A N/A $62,000 Unknown 13 days
1328 Enos Street N/A N/A N/A $75,000 Unknown 13 days
9934 Kahana Street N/A N/A N/A $13,500 Unknown 14 days
9932 Kahana Street N/A N/A N/A $11,500 Unknown 14 days
237 Lanai K 1 1 640 $164,900 $257 16 days
109 Kona Villa C 2 2 951 $175,000 $184 17 days
1052 Haleiwa Court 3 2 1,546 $235,000 $152 18 days
550 Alakoko Place 4 4 2,622 $369,000 $140 20 days
846 Kaleki Court 3 2 2,224 $289,999 $130 20 days
136 Poki Place N/A N/A N/A $65,000 Unknown 23 days
88150 Golf Club Drive 3 2 2,099 $449,900 $214 24 days
87133 Highpoint Drive 3 2 1,706 $310,900 $182 24 days
87135 Highpoint Drive 4 2 1,921 $325,900 $169 24 days
292 Highpoint Drive 292 2 3 1,200 $199,900 $166 25 days
56114 E Diamondhead Drive 3 2 2,700 $298,900 $110 25 days
9922 Honalo Place 3 3 2,130 $295,000 $138 28 days
10413 Kolo Way N/A N/A N/A $12,999 Unknown 27 days
7724 Manini Way 3 2 1,567 $258,000 $164 27 days
296 Highpoint Drive 2 3 1,320 $204,900 $155 28 days
73636 N Diamondhead Drive 3 2 1,757 $275,000 $156 32 days
997 Kahana Street 3 2 1,600 $244,900 $153 31 days
1063 Limu Way 2 1 850 $139,000 $163 34 days
284 Lanai Z 2 2 948 $180,000 $189 35 days
7 Dogwood Circle 3 2 1,530 $195,000 $127 35 days
74602 N Diamondhead Drive 3 2 1,546 $295,000 $190 38 days
672 Alkii Way 3 2 1,585 $245,000 $154 41 days
10820 Koloa Court 3 2 1,120 $140,000 $125 41 days
7312 Alu Court 3 2 1,400 $347,760 $248 44 days
842 Kipona Court 3 2 1,598 $324,500 $203 45 days
7341 Ahi Drive 4 2 1,672 $384,560 $230 44 days
7339 Ahi Drive 3 2 1,620 $372,600 $230 44 days
8914 Maili Way 3 2 1,553 $199,900 $128 45 days
N0 Lima Way N/A N/A N/A $7,500 Unknown 48 days
7910 Lanai Court 4 2 2,475 $375,000 $151 47 days
7858 Hilo Street 3 3 2,179 $265,000 $121 48 days
Mahalo Hui Drive N/A N/A N/A $30,000 Unknown 52 days
34 Puunani Place 3 3 2,352 $824,900 $350 55 days
85021 Pohaku Drive 3 2 1,483 $288,990 $194 53 days
2 Possum Way 2 2 1,020 $166,500 $163 53 days
87132 Highpoint Drive 4 2 1,835 $320,900 $174 55 days
87130 Highpoint Drive 3 2 1,736 $315,900 $181 55 days
249 Highpoint Drive 2 3 1,250 $183,000 $146 61 days
1344 Kaumakapili Street N/A N/A N/A $98,000 Unknown 60 days
Average: 2.9 2.3 1,797 $220,709 $177 144 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9476 Op La Way 3 3 1,826 $234,000 $128 13 days
1218 Kapalama Court 3 2 1,500 $210,000 $140 14 days
982 Ala Moana Place 3 2 1,498 $284,000 $189 18 days
261 Highpoint Drive 2 3 1,200 $179,900 $149 20 days
125 Lanai Village G 1 1 640 $100,000 $156 29 days
85008 Lani Court 3 2 1,483 $285,990 $192 44 days
306 Highpoint Drive 2 3 1,284 $185,000 $144 45 days
6628 Ahiahi Place 3 2 1,748 $279,000 $159 46 days
579 Alkii Way 3 2 1,840 $310,000 $168 46 days
56130 E Diamondhead Drive 2 2 2,632 $479,000 $181 52 days
888 Hana Place 3 3 2,400 $319,900 $133 59 days
85023 Pohaku Drive 3 2 1,379 $276,990 $200 72 days
85054 Pohaku Drive 3 2 1,483 $275,990 $186 72 days
7835 Moanalua Way 3 2 1,645 $220,000 $133 80 days
6812 Awini Street 3 2 2,069 $239,900 $115 89 days
96499 W Diamondhead Drive 4 3 2,114 $374,990 $177 99 days
99112 Koloa Street 4 2 1,914 $259,321 $135 107 days
10846 Ala Moana Street 3 2 2,003 $295,900 $147 109 days
87143 Highpoint Drive 4 2 1,835 $320,900 $174 128 days
753 Crooked Stick Drive 4 3 2,355 $345,900 $146 134 days
751 Crooked Stick Drive 4 3 2,306 $345,900 $150 134 days
776 Laie Place 3 2 1,781 $256,900 $144 146 days
7327 Analii Street 3 2 1,897 $224,000 $118 159 days
10847 Ala Moana Street 3 2 1,460 $254,900 $174 196 days
56109 E Diamondhead Drive 3 2 1,975 $264,900 $134 198 days
10750 Linohau Way 3 2 1,350 $99,000 $73 241 days
Average: 3.0 2.2 1,754 $266,241 $152 91 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

Copyright 2023 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.