Sign up to stay up to date on the Biloxi Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18449 S Carr Bridge Road 4 2 2,289 $302,900 $132 0 days
Eden Place N/A N/A N/A $45,000 Unknown 3 days
259 Laurel Court N/A N/A N/A $25,000 Unknown 4 days
323 Carter Road 3 2 1,930 $212,500 $110 2 days
13375 Wash Fayard Road 3 2 1,310 $265,000 $202 3 days
8129 Victoria Drive 4 3 3,300 $300,000 $90 5 days
136 Pine Grove Avenue 4 3 2,570 $299,900 $116 4 days
6468 Eastland Circle 4 2 1,791 $248,900 $138 3 days
2555 S Shore Drive 4 6 2,651 $460,000 $173 5 days
263 Laurel Court N/A N/A N/A $25,000 Unknown 5 days
770 Jackson Street N/A 3 5,377 $1,250,000 $232 4 days
2094 Greater N/A N/A N/A $18,999 Unknown 5 days
6720 Southwind Drive 3 2 1,806 $259,500 $143 6 days
751 Division Street N/A N/A 3,437 $550,000 $160 6 days
852 Leeward Drive 3 2 1,848 $286,420 $154 6 days
2060 Beach Boulevard 205 2 2 1,554 $482,000 $310 8 days
6717 Southwind Drive 3 2 1,937 $259,900 $134 7 days
9552 Mallette Drive 4 3 2,486 $335,000 $134 10 days
4511 Lynn Drive 3 2 2,208 $499,000 $225 9 days
180 Jefferson Davis Avenue 3 2 1,272 $399,000 $313 10 days
928 Camp Four Jacks Road 3 2 1,100 $164,900 $149 10 days
462 Tuscano Lane 4 4 3,738 $549,500 $147 13 days
9016 River Birch Drive Drive 5 3 3,119 $405,000 $129 13 days
7305 Denver Drive 3 1 1,116 $175,000 $156 14 days
740 Sharon Hills Drive 3 2 2,452 $450,000 $183 17 days
1966 Popps Ferry Road 3 2 1,981 $485,000 $244 14 days
856 Leeward Drive 4 3 1,851 $287,955 $155 14 days
Cardinal Lane N/A N/A N/A $47,500 Unknown 16 days
15820 Langley Drive N/A N/A N/A $130,000 Unknown 16 days
7213 Malibar Lane 3 2 1,411 $110,000 $77 16 days
9500 W Oaklawn Road 4 3 4,011 $559,000 $139 17 days
Inv 4145 N/A N/A N/A $19,500 Unknown 17 days
321 Heidenheim Avenue 2 1 1,172 $59,900 $51 19 days
860 Leeward Drive 4 2 1,885 $288,300 $152 18 days
2685 Pass Road N/A N/A N/A $189,000 Unknown 18 days
7208 Larochelle Drive 3 2 1,118 $165,000 $147 19 days
185 E 8th Street N/A 2 173,560 $7,980,000 $45 20 days
1091 Cherokee Street 5 2 2,433 $295,999 $121 21 days
6215 Roxanne Way 4 3 2,265 $352,525 $155 21 days
864 Leeward Drive 4 3 2,092 $307,360 $146 21 days
18425 South Carr Bridge Road 4 2 1,915 $284,900 $148 24 days
250 Magnolia Street N/A N/A N/A $25,000 Unknown 24 days
172 Azalea Drive 2 1 1,382 $194,900 $141 24 days
248 Magnolia Street N/A N/A N/A $25,000 Unknown 24 days
2668 Beach Boulevard 505 2 2 1,392 $429,500 $308 27 days
15255 Cypress Way 4 2 2,054 $297,900 $145 25 days
15244 Cypress Way 4 2 1,915 $293,900 $153 25 days
9417 Cypress Lake Drive 4 2 2,289 $313,900 $137 25 days
15221 Cypress Way 4 2 1,915 $295,900 $154 25 days
866 Leeward Drive 3 2 1,740 $284,585 $163 25 days
Average: 3.6 2.6 12,972 $458,447 $174 339 days
Viewing 1 - 50 of 530
Viewing 1 - 50 of 530
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9077 Reserve Boulevard 3 2 1,272 $239,900 $188 7 days
2363 Trafalgar Drive 3 2 1,350 $169,900 $125 6 days
2549 River Place Boulevard 3 2 2,036 $290,000 $142 17 days
6175 Kimbrough Boulevard 3 2 1,650 $139,900 $84 17 days
191 Clower Street 2 2 1,286 $125,000 $97 19 days
9071 Reserve Boulevard 4 2 1,387 $244,900 $176 19 days
9022 River Birch Drive 4 3 2,330 $325,000 $139 20 days
118409 S Carr Bridge Road 5 3 2,495 $320,900 $128 21 days
18547 Oak Bay Drive 3 2 1,650 $264,900 $160 21 days
725 Elder Street 3 2 1,200 $132,000 $110 21 days
16208 Linten Drive 3 2 1,160 $149,900 $129 24 days
11386 Fenton Drive 4 3 1,985 $169,000 $85 27 days
420 Richmond Drive 3 2 1,020 $140,000 $137 28 days
18417 S Carr Bridge Road 4 2 2,289 $302,900 $132 31 days
2060 Beach Blvd 1401 2 2 1,380 $375,000 $271 33 days
775 Holly Hills Drive 3 3 2,100 $225,000 $107 35 days
19732 Charleston Avenue 4 3 1,963 $339,900 $173 33 days
244 Porter Avenue 2 2 1,262 $218,000 $172 38 days
244 Porter Avenue 2 2 1,262 $218,000 $172 38 days
337 Goose Pointe Boulevard 5 5 4,238 $925,000 $218 38 days
2338 Rue Maison 4 3 3,047 $388,000 $127 38 days
12404 Withlacoochee Circle 4 2 1,856 $264,900 $142 40 days
444 Pearl Street 3 2 1,250 $163,411 $130 40 days
439 Cove Drive 4 2 2,300 $255,000 $110 41 days
823 Tee Street 3 2 1,443 $178,000 $123 40 days
7222 Woolmarket Road 2 2 1,088 $135,000 $124 42 days
12571 Mt Pleasant Avenue 5 3 3,050 $639,000 $209 42 days
15908 Cherry Drive 3 2 1,336 $167,900 $125 44 days
7501 Hammond Drive 3 2 1,100 $139,000 $126 45 days
839 Reunion Place Circle 4 2 1,885 $285,000 $151 46 days
332 East Drive 4 2 1,699 $174,900 $102 48 days
9630 W Oaklawn Road N/A N/A N/A $699,900 Unknown 49 days
2046 Beach Boulevard B318 2 2 1,220 $257,999 $211 49 days
1664 Beach Boulevard 169 1 1 620 $155,000 $250 52 days
313 Eastview Drive 3 3 2,850 $499,000 $175 51 days
18533 Water Oak Way 4 2 1,791 $274,900 $153 53 days
750 Canterbury Drive 3 2 2,000 $238,900 $119 54 days
143 Grande View Drive 3 3 2,179 $469,990 $215 54 days
9067 Reserve Boulevard 4 2 1,791 $274,900 $153 55 days
6448 Eastland Circle 3 2 1,650 $262,000 $158 55 days
185 Bellman 3 2 1,290 $165,000 $127 56 days
9305 Dana Road 4 2 2,283 $350,000 $153 56 days
792 Gentry 4 3 2,090 $252,500 $120 57 days
6213 Saphire Lane 4 3 2,265 $316,000 $139 59 days
933 N N Shore Drive 3 2 2,671 $700,000 $262 61 days
2315 N Country Club Lane 4 4 3,087 $754,900 $244 63 days
11423 Parkers Circle Circle 2 2 N/A $185,000 Unknown 64 days
15264 Hudson Krohn Road 2 1 1,303 $178,900 $137 63 days
333 Fairview Drive 4 3 2,505 $299,000 $119 69 days
179 Begonia Street 2 1 932 $155,000 $166 70 days
Average: 3.4 2.3 4,994 $472,199 $149 127 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

Copyright 2023 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.