Sign up to stay up to date on the Bay Saint Louis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ann Street N/A N/A N/A $229,000 Unknown 0 days
141 Fox Drive 3 3 1,675 $495,000 $295 6 days
4028 Volga Street 4 3 2,750 $339,900 $123 3 days
402 Keller Street 8 4 3,000 $450,000 $150 3 days
406 Easterbrook Street 3 1 1,208 $299,000 $247 4 days
4050 Honshu Street 3 2 1,410 $469,000 $332 4 days
9110 Dove Street 2 2 1,056 $214,900 $203 5 days
6090 Copiah Street 3 2 1,386 $129,900 $93 5 days
7001 Sunflower Street 2 2 1,232 $94,900 $77 6 days
10234 Avenue B 3 2 1,288 $214,000 $166 6 days
00 E Gulf Road N/A N/A N/A $59,999 Unknown 6 days
4070 Indiana Street 3 2 1,460 $410,000 $280 7 days
122 Ulman Avenue 2 1 2,013 $599,900 $298 9 days
402 Seventh Street 4 3 2,180 $349,900 $160 12 days
4054 Ocean Street 3 2 1,736 $65,000 $37 12 days
4092 20th Avenue N/A N/A N/A $45,000 Unknown 16 days
112 Edith Drive 2 2 1,092 $495,000 $453 15 days
800 Dunbar Avenue 4 4 2,579 $390,000 $151 15 days
334 Saint Charles Street 3 2 1,820 $585,000 $321 15 days
409 Pecan Park Drive 3 2 1,696 $349,000 $205 17 days
10246 E Bayou View Drive 3 2 1,520 $429,000 $282 17 days
Georgia Street N/A N/A N/A $70,000 Unknown 17 days
Washington Street N/A N/A N/A $65,000 Unknown 17 days
10250 E Bayou View Drive 1 1 650 $199,000 $306 17 days
351 State Street 2 1 576 $295,000 $512 20 days
10241 River Drive N/A N/A N/A $15,000 Unknown 18 days
215 Corinth Drive 3 2 1,600 $310,000 $193 21 days
353 State Street 2 1 576 $295,000 $512 22 days
4032 S Sumatra Street 4 2 1,577 $599,999 $380 22 days
8085/8087 Royal Oak Road 6 2 2,352 $165,500 $70 25 days
5037 Oregon Street 3 2 1,448 $479,000 $330 25 days
108 Oaks Boulevard 4 2 2,437 $408,900 $167 25 days
600 N Beach Boulevard 6 5 4,207 $2,500,000 $594 26 days
6074 W Ridley Street 4 2 1,398 $109,899 $78 27 days
Paradise Lane N/A N/A N/A $8,000 Unknown 27 days
11106 Tahiti Street 4 3 2,500 $1,200,000 $480 28 days
4027 Bonita Street N/A N/A N/A $42,000 Unknown 31 days
10268 Lower Bay Road N/A N/A N/A $29,900 Unknown 31 days
5151 Bordage Street N/A N/A N/A $29,900 Unknown 30 days
227 Henley Place 3 2 1,874 $389,000 $207 30 days
7044 Road 134 2 2 1,890 $199,500 $105 31 days
4048 Baffin Street N/A N/A N/A $185,000 Unknown 32 days
6011 E Adams Street 3 2 1,036 $89,000 $85 32 days
301 S Toulme Street 203 3 2 1,511 $799,000 $528 33 days
301 S Toulme Street 204 2 2 1,184 $779,000 $657 33 days
301 S Toulme Street 202 2 2 1,160 $779,000 $671 33 days
301 S Toulme Street 201 3 2 1,484 $849,000 $572 33 days
301 S Toulme Street 206 1 1 763 $599,000 $785 33 days
301 S Toulme Street 205 1 1 761 $599,000 $787 33 days
301 S Toulme Street 108 1 1 821 $489,000 $595 33 days
Average: 2.9 2.2 10,519 $281,569 $311 252 days
Viewing 1 - 50 of 424
Viewing 1 - 50 of 424
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Pecan Park Drive 3 2 1,709 $260,000 $152 2 days
401 Felicity Street 4 3 2,178 $240,000 $110 7 days
11081 Texas Street N/A N/A N/A $20,000 Unknown 5 days
302 Demontluzin Avenue 3 3 1,910 $475,000 $248 7 days
518 Genin Street 6 2 1,932 $397,000 $205 24 days
S Harbor N/A N/A N/A $7,500 Unknown 25 days
6157 S Railroad Avenue 2 1 720 $289,950 $402 27 days
301 S Toulme Street 207 2 2 1,553 $799,000 $514 35 days
6285 W Clay Street 3 2 2,170 $89,899 $41 33 days
Parcel 1 Koerner N/A N/A N/A $160,000 Unknown 34 days
4079 Robin Street 3 2 1,253 $399,900 $319 40 days
7011/7013 W Marion Street 6 4 2,128 $144,900 $68 40 days
3109 Washington Street 3 2 1,276 $199,500 $156 41 days
349 State Street 2 1 576 $275,000 $477 47 days
31 Fiber Street 3 3 1,928 $489,900 $254 56 days
4136 Coral Street 3 2 1,983 $120,000 $60 61 days
11124 Arizona Street 3 2 1,419 $440,000 $310 68 days
806 Deer Drive 3 2 1,352 $339,000 $250 68 days
4035 Forty Third Street 1 1 768 $95,000 $123 70 days
211 Sycamore Street 2 2 1,080 $465,000 $430 74 days
317 Carroll Avenue 2 2 1,950 $400,000 $205 75 days
4049 Old Lazy River Road 3 2 1,232 $449,000 $364 78 days
4053 Sixteenth Street 4057 6 4 2,280 $219,800 $96 87 days
6020 E Neshoba Street 6022 6 4 2,280 $144,900 $63 95 days
7077 Warren Street 3 2 1,264 $119,900 $94 101 days
6031 W Hinds Street 3 2 1,000 $99,900 $99 103 days
6075 E Adams Street 3 2 1,420 $136,000 $95 106 days
319 Saint George Street 3 3 1,918 $599,000 $312 116 days
118 Tarpon Drive 3 2 2,400 $475,000 $197 118 days
6030 3rd Street 3 2 1,548 $197,900 $127 136 days
981 Dunbar Avenue N/A N/A N/A $27,500 Unknown 140 days
6045 W Adams Street 3 2 1,196 $129,900 $108 143 days
5039 Kilimanjaro Street 3 2 1,363 $309,000 $226 150 days
4059 Robin Street 4 2 1,557 $499,900 $321 165 days
850 Primrose Drive 2 2 1,142 $339,000 $296 201 days
5067 Glenn Street N/A N/A N/A $11,500 Unknown 205 days
534 1/2 St John Street 4 2 1,651 $325,000 $196 216 days
5032 Florida Street 3 2 1,166 $314,900 $270 245 days
1st Street N/A N/A N/A $24,900 Unknown 308 days
13131 Hwy 603 N/A N/A 29,919 $3,860,000 $129 321 days
9045 Fricke Road N/A N/A 5,040 $147,500 $29 324 days
300 Drinkwater Road N/A 3 3,910 $599,000 $153 360 days
Lambert Lane N/A N/A N/A $53,000 Unknown 367 days
Skyline Drive N/A N/A N/A $120,000 Unknown 521 days
601 Bouslog Street N/A 2 4,000 $149,900 $37 671 days
827 Hwy 90 N/A N/A N/A $95,000 Unknown 748 days
608 Sycamore Street N/A N/A N/A $25,000 Unknown 1297 days
Lots 47-50 Eighth Street N/A N/A N/A $10,000 Unknown 2090 days
Average: 3.2 2.2 2,545 $324,769 $204 214 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

Copyright 2023 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.